Usage Statistics for tanotas-liosa.ir

Summary by Month
Generated 11-May-2025 00:43 +0330

Usage summary for tanotas-liosa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 592 23 112 14 192 5540 142 1128 234 5929
Apr 2025 258 25 68 15 463 11054 456 2057 750 7746
Mar 2025 203 28 54 14 428 11579 436 1676 889 6323
Feb 2025 123 18 35 11 278 6657 308 993 531 3460
Jan 2025 81 16 34 10 324 6789 323 1055 503 2519
Dec 2024 58 12 28 10 295 4924 320 875 397 1804
Nov 2024 54 11 17 8 309 5300 267 537 341 1647
Oct 2024 43 8 14 6 259 3339 211 442 267 1344
Sep 2024 26 9 11 7 259 3571 223 341 295 785
Aug 2024 36 7 10 6 227 3762 194 337 242 1117
Jul 2024 39 16 19 10 321 7676 327 619 526 1229
Jun 2024 23 16 16 9 293 6539 294 494 487 717
Totals 76730 3501 10554 5462 34620


Generated by Webalizer Version 2.23