Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9 | 6 | 4 | 3 | 89 | 754 | 51 | 70 | 104 | 142 |
Jul 2022 | 7 | 6 | 3 | 2 | 139 | 2261 | 84 | 115 | 212 | 247 |
Jun 2022 | 4 | 4 | 2 | 1 | 79 | 865 | 47 | 60 | 117 | 141 |
May 2022 | 7 | 5 | 2 | 2 | 146 | 1004 | 77 | 85 | 184 | 220 |
Apr 2022 | 8 | 6 | 3 | 3 | 167 | 1117 | 107 | 110 | 197 | 244 |
Mar 2022 | 18 | 12 | 8 | 6 | 212 | 2047 | 161 | 222 | 319 | 481 |
Feb 2022 | 16 | 13 | 7 | 6 | 125 | 1274 | 98 | 106 | 208 | 250 |
Jan 2022 | 17 | 16 | 9 | 9 | 320 | 3024 | 274 | 285 | 492 | 535 |
Dec 2021 | 16 | 16 | 9 | 7 | 285 | 2808 | 239 | 274 | 486 | 498 |
Nov 2021 | 19 | 18 | 10 | 10 | 344 | 3374 | 300 | 305 | 543 | 593 |
Oct 2021 | 27 | 26 | 16 | 14 | 427 | 6849 | 442 | 495 | 780 | 816 |
Sep 2021 | 18 | 17 | 10 | 9 | 280 | 4646 | 271 | 316 | 522 | 566 |
Totals | 30023 | 2151 | 2443 | 4164 | 4733 | |||||
Generated by Webalizer Version 2.23 |