Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 11 | 4 | 3 | 63 | 780 | 31 | 34 | 91 | 128 |
Jan 2023 | 63 | 44 | 42 | 4 | 269 | 47897 | 131 | 1309 | 1372 | 1961 |
Dec 2022 | 14 | 8 | 4 | 3 | 148 | 1610 | 104 | 144 | 267 | 451 |
Nov 2022 | 11 | 7 | 3 | 2 | 152 | 1642 | 87 | 118 | 213 | 349 |
Oct 2022 | 14 | 7 | 4 | 3 | 163 | 2257 | 104 | 152 | 235 | 457 |
Sep 2022 | 12 | 8 | 5 | 4 | 189 | 2722 | 133 | 176 | 267 | 370 |
Aug 2022 | 8 | 6 | 3 | 2 | 135 | 1369 | 91 | 117 | 205 | 254 |
Jul 2022 | 7 | 6 | 3 | 2 | 139 | 2261 | 84 | 115 | 212 | 247 |
Jun 2022 | 4 | 4 | 2 | 1 | 79 | 865 | 47 | 60 | 117 | 141 |
May 2022 | 7 | 5 | 2 | 2 | 146 | 1004 | 77 | 85 | 184 | 220 |
Apr 2022 | 8 | 6 | 3 | 3 | 167 | 1117 | 107 | 110 | 197 | 244 |
Mar 2022 | 18 | 12 | 8 | 6 | 212 | 2047 | 161 | 222 | 319 | 481 |
Totals | 65571 | 1157 | 2642 | 3679 | 5303 | |||||
Generated by Webalizer Version 2.23 |