Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 465 | 13 | 84 | 10 | 206 | 1276 | 30 | 252 | 40 | 1397 |
Jun 2025 | 480 | 17 | 111 | 8 | 703 | 15237 | 268 | 3336 | 520 | 14405 |
May 2025 | 575 | 26 | 133 | 15 | 695 | 18389 | 485 | 4139 | 807 | 17830 |
Apr 2025 | 258 | 25 | 68 | 15 | 463 | 11054 | 456 | 2057 | 750 | 7746 |
Mar 2025 | 203 | 28 | 54 | 14 | 428 | 11579 | 436 | 1676 | 889 | 6323 |
Feb 2025 | 123 | 18 | 35 | 11 | 278 | 6657 | 308 | 993 | 531 | 3460 |
Jan 2025 | 81 | 16 | 34 | 10 | 324 | 6789 | 323 | 1055 | 503 | 2519 |
Dec 2024 | 58 | 12 | 28 | 10 | 295 | 4924 | 320 | 875 | 397 | 1804 |
Nov 2024 | 54 | 11 | 17 | 8 | 309 | 5300 | 267 | 537 | 341 | 1647 |
Oct 2024 | 43 | 8 | 14 | 6 | 259 | 3339 | 211 | 442 | 267 | 1344 |
Sep 2024 | 26 | 9 | 11 | 7 | 259 | 3571 | 223 | 341 | 295 | 785 |
Aug 2024 | 36 | 7 | 10 | 6 | 227 | 3762 | 194 | 337 | 242 | 1117 |
Totals | 91877 | 3521 | 16040 | 5582 | 60377 | |||||
Generated by Webalizer Version 2.23 |